Narendra Modi
Likes | 37,420,343 | |
Followers | 24,764,074 | |
Google+ | Followers | 11,013 |
YouTube | Subscribers | 1,290,829 |
Followers | 1,938,923 | |
Followers | 5,092,181 | |
VK | Followers | 112 |
Followers | 0 | |
Followers | 98 |
Assessment date: 20th November 2016
Likes | 37,420,343 | |
Followers | 24,764,074 | |
Google+ | Followers | 11,013 |
YouTube | Subscribers | 1,290,829 |
Followers | 1,938,923 | |
Followers | 5,092,181 | |
VK | Followers | 112 |
Followers | 0 | |
Followers | 98 |
Assessment date: 20th November 2016